DLTLLY: Don't Let The Label Label You
π©πͺGermany
56.4M
Total Views
1.1M
Total Likes
104
Total Events
504
Total Rappers
854
Total Battles
League Analytics
| # | Rapper | Battles | Views | Avg Views | W | L | Win % | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | Davie Jones | 29 | 6.1M | 211.6K | 0 | 1 | 0% | -80% |
| 2 | Bong Teggy | 18 | 4.2M | 231K | β | β | β | β |
| 3 | Beast Boy | 2 | 4M | 2M | β | β | β | β |
| 4 | Yarambo | 24 | 4M | 166.3K | β | β | β | β |
| 5 | Mikesh | 9 | 2.9M | 322.2K | β | β | β | β |
| 6 | Brian Damage | 13 | 2.7M | 209.7K | β | β | β | β |
| 7 | Ssynic | 4 | 2.3M | 565.6K | β | β | β | β |
| 8 | Mars B | 24 | 2.1M | 87.4K | β | β | β | β |
| 9 | Hiding John | 24 | 2.1M | 87.4K | β | β | β | β |
| 10 | Nedal Nib | 10 | 2M | 204.8K | β | β | β | β |
| 11 | Robscure | 24 | 2M | 82.1K | β | β | β | β |
| 12 | Craze | 25 | 1.9M | 74.9K | β | β | β | β |
| 13 | Cris Kotzen | 11 | 1.8M | 159.2K | β | β | β | β |
| 14 | Kato | 22 | 1.7M | 79.1K | β | β | β | β |
| 15 | Lyrico | 16 | 1.7M | 105.3K | β | β | β | β |
| 16 | Ano-Nym | 14 | 1.6M | 116.9K | β | β | β | β |
| 17 | Vyrus | 13 | 1.5M | 116.8K | β | β | β | β |
| 18 | Joseph Steinschleuder | 23 | 1.5M | 64.8K | β | β | β | β |
| 19 | Tobi High | 15 | 1.5M | 98.1K | β | β | β | β |
| 20 | Merlin | 14 | 1.4M | 101.5K | β | β | β | β |
| 21 | Wolff | 14 | 1.4M | 98K | β | β | β | β |
| 22 | Aytee | 9 | 1.3M | 148.6K | β | β | β | β |
| 23 | Papi Schlauch | 15 | 1.3M | 86.6K | β | β | β | β |
| 24 | Mavgic | 6 | 1.3M | 209.4K | β | β | β | β |
| 25 | Karanova | 22 | 1.2M | 55.6K | β | β | β | β |
| 26 | Sizyphos | 14 | 1.2M | 86.4K | β | β | β | β |
| 27 | Onkel Oktomusch & Die Zwetschke | 4 | 1.2M | 287.8K | β | β | β | β |
| 28 | Onkel Oktomusch | 5 | 1.1M | 227.3K | β | β | β | β |
| 29 | Falk & Khacoby | 7 | 1.1M | 158.8K | β | β | β | β |
| 30 | Cleptomatic | 7 | 953.6K | 136.2K | β | β | β | β |
| 31 | Notyzze | 20 | 938K | 46.9K | β | β | β | β |
| 32 | Meidi | 6 | 863K | 143.8K | β | β | β | β |
| 33 | DuFF | 14 | 817.5K | 58.4K | β | β | β | β |
| 34 | Gregpipe | 3 | 814.1K | 271.4K | β | β | β | β |
| 35 | Neilz | 11 | 775.4K | 70.5K | β | β | β | β |
| 36 | Kid Soldier | 16 | 770.5K | 48.2K | β | β | β | β |
| 37 | Proton | 14 | 762.6K | 54.5K | 1 | 0 | 100% | +50% |
| 38 | Mighty Mo | 3 | 749.1K | 249.7K | β | β | β | β |
| 39 | Bong Teggy & Papi Sclauch | 3 | 742.5K | 247.5K | β | β | β | β |
| 40 | Doktor Dave | 12 | 739K | 61.6K | β | β | β | β |
| 41 | Hansen | 9 | 737.6K | 82K | β | β | β | β |
| 42 | T-Way | 20 | 702.8K | 35.1K | β | β | β | β |
| 43 | Karma | 19 | 698.6K | 36.8K | β | β | β | β |
| 44 | JollyJay | 7 | 696.8K | 99.5K | 1 | 1 | 50% | +5% |
| 45 | ZinZity | 5 | 685.5K | 137.1K | β | β | β | β |
| 46 | N'Antinein | 15 | 636.3K | 42.4K | β | β | β | β |
| 47 | Khacoby | 9 | 633.9K | 70.4K | β | β | β | β |
| 48 | MC Geuner | 16 | 622.7K | 38.9K | β | β | β | β |
| 49 | Phasenkind | 11 | 606.8K | 55.2K | β | β | β | β |
| 50 | Indoor Stan | 11 | 560.4K | 50.9K | β | β | β | β |
| 51 | Shizu | 21 | 543.4K | 25.9K | 0 | 1 | 0% | -56% |
| 52 | Joe Pharo | 10 | 497.1K | 49.7K | β | β | β | β |
| 53 | Schote | 5 | 483.1K | 96.6K | β | β | β | β |
| 54 | Pilz | 2 | 470.2K | 235.1K | β | β | β | β |
| 55 | Ryko-J | 10 | 451.8K | 45.2K | β | β | β | β |
| 56 | BDad | 13 | 444.1K | 34.2K | β | β | β | β |
| 57 | Jer MC | 6 | 443.4K | 73.9K | β | β | β | β |
| 58 | SnakeHeadRhyme | 15 | 443.3K | 29.6K | β | β | β | β |
| 59 | VT | 9 | 439.7K | 48.9K | β | β | β | β |
| 60 | Requiem | 12 | 425.5K | 35.5K | 1 | 0 | 100% | +56% |
| 61 | Pablo | 9 | 422.2K | 46.9K | β | β | β | β |
| 62 | Battleboi Basti & Dee Ho | 1 | 414.8K | 414.8K | β | β | β | β |
| 63 | Fate | 14 | 405.9K | 29K | β | β | β | β |
| 64 | Jack Dragon | 15 | 394.3K | 26.3K | β | β | β | β |
| 65 | Henrey | 10 | 394.2K | 39.4K | β | β | β | β |
| 66 | MC Maik | 9 | 384.7K | 42.7K | β | β | β | β |
| 67 | Mave | 9 | 382.9K | 42.5K | 0 | 1 | 0% | -80% |
| 68 | Falk | 6 | 379K | 63.2K | β | β | β | β |
| 69 | Fabiga | 6 | 367.8K | 61.3K | β | β | β | β |
| 70 | Brian Damage & Harry Crrotch | 3 | 349K | 116.3K | β | β | β | β |
| 71 | Mighty P | 12 | 348.1K | 29K | β | β | β | β |
| 72 | Sizyphos & Joseph Steinschleuder | 2 | 346.9K | 173.5K | β | β | β | β |
| 73 | Fresh Polakke | 2 | 338.1K | 169K | β | β | β | β |
| 74 | Yarambo & Kato | 2 | 331.7K | 165.8K | β | β | β | β |
| 75 | Deelah | 9 | 329.4K | 36.6K | β | β | β | β |
| 76 | Petschino & Juskah | 1 | 329.2K | 329.2K | β | β | β | β |
| 77 | Happy Beckmann & 4tune | 1 | 329.2K | 329.2K | β | β | β | β |
| 78 | Bong Teggy & Brian Damage | 1 | 317.3K | 317.3K | β | β | β | β |
| 79 | Gregpipe & Mars B | 1 | 317.3K | 317.3K | β | β | β | β |
| 80 | Koozy | 6 | 317K | 52.8K | β | β | β | β |
| 81 | Gregpipe & Basic | 1 | 315.6K | 315.6K | β | β | β | β |
| 82 | Battleboi Basti & Besser | 1 | 315.6K | 315.6K | β | β | β | β |
| 83 | Wandelbarz | 8 | 306.2K | 38.3K | β | β | β | β |
| 84 | Rino Mandingo | 3 | 304.2K | 101.4K | β | β | β | β |
| 85 | Tollschock | 7 | 300.3K | 42.9K | β | β | β | β |
| 86 | Der Fischer | 5 | 291.1K | 58.2K | β | β | β | β |
| 87 | Krom | 10 | 279.5K | 27.9K | β | β | β | β |
| 88 | Johnny Rakete | 3 | 278.3K | 92.8K | β | β | β | β |
| 89 | Nikiz | 8 | 269.1K | 33.6K | β | β | β | β |
| 90 | Four Seven | 3 | 257.3K | 85.8K | β | β | β | β |
| 91 | Wolff & Joe Pharo | 3 | 254.8K | 84.9K | β | β | β | β |
| 92 | Buddi | 7 | 253K | 36.1K | β | β | β | β |
| 93 | RenetiXX | 8 | 250.1K | 31.3K | β | β | β | β |
| 94 | Akanoo | 9 | 249K | 27.7K | β | β | β | β |
| 95 | Steel | 6 | 248.9K | 41.5K | β | β | β | β |
| 96 | Olio | 7 | 242.6K | 34.7K | β | β | β | β |
| 97 | Kiruma | 4 | 241.3K | 60.3K | β | β | β | β |
| 98 | Le Nerd | 3 | 236.1K | 78.7K | β | β | β | β |
| 99 | Julo | 8 | 231.8K | 29K | β | β | β | β |
| 100 | Harry Crrotch | 4 | 231.3K | 57.8K | β | β | β | β |
| 101 | Tao | 7 | 230.7K | 33K | β | β | β | β |
| 102 | Battleboi Basti | 1 | 229.1K | 229.1K | β | β | β | β |
| 103 | Vinci | 3 | 223.9K | 74.6K | β | β | β | β |
| 104 | BX | 8 | 216.5K | 27.1K | β | β | β | β |
| 105 | Jindo109 | 2 | 208.8K | 104.4K | β | β | β | β |
| 106 | Karkobi | 3 | 206.3K | 68.8K | β | β | β | β |
| 107 | Cris Kotzen & Ano-Nym | 2 | 206.3K | 103.2K | β | β | β | β |
| 108 | Shizu & Morgana | 3 | 205.6K | 68.5K | β | β | β | β |
| 109 | Ilhan | 4 | 203.7K | 50.9K | β | β | β | β |
| 110 | Galv | 2 | 202.3K | 101.2K | β | β | β | β |
| 111 | Barracuda | 4 | 201.2K | 50.3K | β | β | β | β |
| 112 | Mazzikaner | 7 | 197.6K | 28.2K | 0 | 1 | 0% | -40% |
| 113 | Liuz | 4 | 197.5K | 49.4K | β | β | β | β |
| 114 | Kitana | 3 | 191.6K | 63.9K | 1 | 0 | 100% | +80% |
| 115 | Tommy2Late | 6 | 183.3K | 30.5K | β | β | β | β |
| 116 | LuckyLily & Sh@wdy Sh@f | 1 | 176.5K | 176.5K | β | β | β | β |
| 117 | Mighty Mo & Nedal Nib | 2 | 176K | 88K | β | β | β | β |
| 118 | Zeuge | 6 | 175.4K | 29.2K | β | β | β | β |
| 119 | Dizaster | 2 | 172.1K | 86K | 1 | 1 | 50% | -20% |
| 120 | Mave & MC Maik | 3 | 172K | 57.3K | β | β | β | β |
| 121 | Pueblo Escobar | 3 | 170.9K | 57K | 1 | 0 | 100% | +80% |
| 122 | Herr Kuchen | 2 | 169.2K | 84.6K | β | β | β | β |
| 123 | Lazlo Mxrphine | 3 | 167.1K | 55.7K | β | β | β | β |
| 124 | Shortworth | 7 | 162.1K | 23.2K | β | β | β | β |
| 125 | Oregano | 3 | 153.8K | 51.3K | β | β | β | β |
| 126 | Eric Ventura & Ohne Gummi | 2 | 151.1K | 75.6K | β | β | β | β |
| 127 | Falki | 3 | 149.3K | 49.8K | β | β | β | β |
| 128 | Emenes | 1 | 145.7K | 145.7K | β | β | β | β |
| 129 | Morgana | 2 | 142.8K | 71.4K | β | β | β | β |
| 130 | Niza | 6 | 140.9K | 23.5K | β | β | β | β |
| 131 | Ekhead & CPE | 3 | 140.2K | 46.8K | β | β | β | β |
| 132 | Natif | 3 | 140.2K | 46.7K | β | β | β | β |
| 133 | Gozpel | 1 | 140.2K | 140.2K | β | β | β | β |
| 134 | A-Ron | 7 | 138K | 19.7K | β | β | β | β |
| 135 | Jolle | 3 | 137.4K | 45.8K | β | β | β | β |
| 136 | Atropatrap | 3 | 134.9K | 45K | β | β | β | β |
| 137 | Papa TR | 5 | 132.1K | 26.4K | β | β | β | β |
| 138 | Celune | 3 | 130.6K | 43.5K | β | β | β | β |
| 139 | DXXDSTXCK | 3 | 127.4K | 42.5K | β | β | β | β |
| 140 | George Midas | 4 | 126.4K | 31.6K | β | β | β | β |
| 141 | Mac Horn & Cashus K | 4 | 126.4K | 31.6K | β | β | β | β |
| 142 | Brian Damage & Philipp Quh | 1 | 123.1K | 123.1K | β | β | β | β |
| 143 | F.A.T.E. & Sh@wdy Sh@f | 2 | 120.5K | 60.3K | β | β | β | β |
| 144 | Peat Pandora | 3 | 120.4K | 40.1K | β | β | β | β |
| 145 | Zeptah | 6 | 115.7K | 19.3K | β | β | β | β |
| 146 | Gerro | 7 | 115.4K | 16.5K | β | β | β | β |
| 147 | Bauda | 5 | 113.2K | 22.6K | β | β | β | β |
| 148 | Dadda | 1 | 113.1K | 113.1K | β | β | β | β |
| 149 | Tobi High & Max Stoned | 4 | 111.9K | 28K | β | β | β | β |
| 150 | Schalle | 6 | 111.9K | 18.6K | β | β | β | β |
| 151 | Mr. Whyte | 2 | 111.6K | 55.8K | β | β | β | β |
| 152 | Tuncmann | 2 | 110.7K | 55.3K | β | β | β | β |
| 153 | LuckyLily | 1 | 108.9K | 108.9K | β | β | β | β |
| 154 | Vyrus & Freezy | 2 | 107.6K | 53.8K | β | β | β | β |
| 155 | D-Kay | 6 | 106.3K | 17.7K | β | β | β | β |
| 156 | Ferry | 6 | 104.2K | 17.4K | β | β | β | β |
| 157 | Sizyphos & Fate | 1 | 101.2K | 101.2K | β | β | β | β |
| 158 | Ferry & Duzoe | 1 | 101.2K | 101.2K | β | β | β | β |
| 159 | Tobi Nice | 2 | 100.9K | 50.4K | β | β | β | β |
| 160 | Joe-L | 2 | 99.7K | 49.8K | β | β | β | β |
| 161 | Seby Tone | 4 | 99.1K | 24.8K | β | β | β | β |
| 162 | ShaoLum | 3 | 98.1K | 32.7K | β | β | β | β |
| 163 | Deytona | 4 | 97.5K | 24.4K | β | β | β | β |
| 164 | Liser | 2 | 97.3K | 48.6K | β | β | β | β |
| 165 | Rino Mandingo & Johnny Rakete | 1 | 96.9K | 96.9K | β | β | β | β |
| 166 | Trump | 3 | 96.7K | 32.2K | β | β | β | β |
| 167 | Duzoe & Dollar John | 1 | 94.7K | 94.7K | β | β | β | β |
| 168 | Der Fischer & Johnny Medez | 1 | 94.7K | 94.7K | β | β | β | β |
| 169 | BanDan | 5 | 93.1K | 18.6K | β | β | β | β |
| 170 | Peter Pogen | 2 | 90.1K | 45.1K | β | β | β | β |
| 171 | Fab | 2 | 89.5K | 44.8K | β | β | β | β |
| 172 | Kurzer Prozess | 1 | 88.9K | 88.9K | β | β | β | β |
| 173 | Kex Kuhl | 1 | 88K | 88K | β | β | β | β |
| 174 | Tokz | 5 | 87.8K | 17.6K | β | β | β | β |
| 175 | Atzenkalle | 1 | 86.3K | 86.3K | β | β | β | β |
| 176 | Main Moe | 1 | 86.3K | 86.3K | β | β | β | β |
| 177 | Philipp Quh | 1 | 85.9K | 85.9K | β | β | β | β |
| 178 | D.O.C. | 5 | 85.6K | 17.1K | β | β | β | β |
| 179 | Bayze & DirtySanchez | 1 | 84.2K | 84.2K | β | β | β | β |
| 180 | Change 19 | 4 | 82.2K | 20.6K | β | β | β | β |
| 181 | Ringelnatz & DNA | 2 | 80.7K | 40.3K | β | β | β | β |
| 182 | DirtySanchez | 3 | 80.3K | 26.8K | β | β | β | β |
| 183 | Django | 4 | 79.1K | 19.8K | β | β | β | β |
| 184 | Bayze | 2 | 77.5K | 38.7K | β | β | β | β |
| 185 | Mordrake | 6 | 77.3K | 12.9K | β | β | β | β |
| 186 | Nais | 1 | 76.6K | 76.6K | β | β | β | β |
| 187 | Alice | 1 | 75.6K | 75.6K | β | β | β | β |
| 188 | Highdemann | 2 | 74.2K | 37.1K | β | β | β | β |
| 189 | Riesenlauch | 6 | 73.1K | 12.2K | β | β | β | β |
| 190 | Cashus K | 5 | 70.6K | 14.1K | β | β | β | β |
| 191 | PrettyShittyJiggy | 3 | 70.4K | 23.5K | β | β | β | β |
| 192 | Deelah & MOH | 1 | 70.2K | 70.2K | β | β | β | β |
| 193 | Hollow da Don | 1 | 69.8K | 69.8K | 1 | 0 | 100% | +80% |
| 194 | Quill | 1 | 69.8K | 69.8K | 0 | 1 | 0% | -80% |
| 195 | Unanymous | 3 | 69.5K | 23.2K | 3 | 0 | 100% | +73% |
| 196 | Cashisclay & 4tune | 2 | 69.4K | 34.7K | β | β | β | β |
| 197 | Jeden | 1 | 69.4K | 69.4K | β | β | β | β |
| 198 | Jeder | 1 | 69.4K | 69.4K | β | β | β | β |
| 199 | Belial | 2 | 69.1K | 34.5K | β | β | β | β |
| 200 | Mars | 1 | 68.4K | 68.4K | β | β | β | β |
| 201 | Rolling G | 3 | 67.5K | 22.5K | β | β | β | β |
| 202 | Nicht Dein Typ | 2 | 67.2K | 33.6K | β | β | β | β |
| 203 | Robscure & Karma | 1 | 66.9K | 66.9K | β | β | β | β |
| 204 | Heinz87 | 5 | 66.8K | 13.4K | β | β | β | β |
| 205 | Gemin1 | 1 | 66.4K | 66.4K | 0 | 1 | 0% | -40% |
| 206 | Despo | 4 | 66.4K | 16.6K | β | β | β | β |
| 207 | Paleiacci | 3 | 66.2K | 22.1K | β | β | β | β |
| 208 | Nastic | 3 | 66.1K | 22K | β | β | β | β |
| 209 | Lyrico & Buddi | 1 | 65.7K | 65.7K | β | β | β | β |
| 210 | Robcure & Karma (Germany) | 1 | 64.9K | 64.9K | β | β | β | β |
| 211 | Maka | 4 | 64.9K | 16.2K | β | β | β | β |
| 212 | Nils m/ Skils & Henry Bowers | 1 | 64K | 64K | β | β | β | β |
| 213 | Shuffle T & Marlo | 1 | 64K | 64K | β | β | β | β |
| 214 | Mr White | 4 | 63.9K | 16K | β | β | β | β |
| 215 | Smoke TΓΌΓΌ | 2 | 63.1K | 31.6K | β | β | β | β |
| 216 | Wolle Der Grobe | 3 | 61K | 20.3K | β | β | β | β |
| 217 | FreeKno | 4 | 59.4K | 14.9K | β | β | β | β |
| 218 | 4tune | 1 | 59K | 59K | β | β | β | β |
| 219 | Cris Kotzen & Escape | 1 | 58.2K | 58.2K | β | β | β | β |
| 220 | Tobi Nice & DuFF | 2 | 56.9K | 28.5K | β | β | β | β |
| 221 | Lux | 1 | 56.9K | 56.9K | β | β | β | β |
| 222 | CSN Galactico | 2 | 56.7K | 28.3K | β | β | β | β |
| 223 | Ilhan & TableddnTimmy | 1 | 56.6K | 56.6K | β | β | β | β |
| 224 | Brian Damage & Robscure | 1 | 56.5K | 56.5K | β | β | β | β |
| 225 | Yarambo & T-Way | 1 | 56.5K | 56.5K | β | β | β | β |
| 226 | Lyrico & Bauda | 1 | 56.4K | 56.4K | β | β | β | β |
| 227 | Brian Damage & Karma | 1 | 56.4K | 56.4K | β | β | β | β |
| 228 | Barbee n' Flow | 2 | 56.2K | 28.1K | β | β | β | β |
| 229 | Young Kennedy | 4 | 56.2K | 14.1K | β | β | β | β |
| 230 | Aladin34 | 4 | 56.1K | 14K | β | β | β | β |
| 231 | Moody | 3 | 54.9K | 18.3K | β | β | β | β |
| 232 | Faivel | 4 | 54.6K | 13.7K | β | β | β | β |
| 233 | Lug Serious | 3 | 54.2K | 18.1K | β | β | β | β |
| 234 | Ali Affront | 2 | 52.5K | 26.2K | β | β | β | β |
| 235 | Master Marv | 3 | 52.4K | 17.5K | β | β | β | β |
| 236 | Breeze | 1 | 52.2K | 52.2K | β | β | β | β |
| 237 | Stockinger | 2 | 51.9K | 26K | β | β | β | β |
| 238 | Jepain | 3 | 51.8K | 17.3K | β | β | β | β |
| 239 | Scumgod & DirtySanchez | 2 | 51K | 25.5K | β | β | β | β |
| 240 | Wenzel Washington | 3 | 50.9K | 17K | β | β | β | β |
| 241 | TableddnTimmy | 1 | 50.1K | 50.1K | β | β | β | β |
| 242 | MC Mirror | 2 | 50K | 25K | β | β | β | β |
| 243 | Mio Mao | 1 | 49.5K | 49.5K | β | β | β | β |
| 244 | Bilal | 3 | 49.2K | 16.4K | β | β | β | β |
| 245 | Tis L | 2 | 46.9K | 23.4K | β | β | β | β |
| 246 | Jeystone | 2 | 45.7K | 22.9K | β | β | β | β |
| 247 | Vorstadtflokati | 3 | 45.1K | 15K | β | β | β | β |
| 248 | Patrick Enemy | 1 | 44K | 44K | β | β | β | β |
| 249 | Capco Jones | 4 | 43.5K | 10.9K | β | β | β | β |
| 250 | Aris | 2 | 43.5K | 21.7K | β | β | β | β |
| 251 | CPE | 2 | 42.8K | 21.4K | β | β | β | β |
| 252 | Fatcap | 1 | 41.9K | 41.9K | β | β | β | β |
| 253 | Lea-Won | 2 | 41.8K | 20.9K | β | β | β | β |
| 254 | FraX One | 3 | 41.7K | 13.9K | β | β | β | β |
| 255 | Spello & Al Pone | 2 | 41.4K | 20.7K | β | β | β | β |
| 256 | MC Geuner & Natif | 1 | 41.1K | 41.1K | β | β | β | β |
| 257 | Pulsar | 2 | 40.8K | 20.4K | β | β | β | β |
| 258 | Leanders | 2 | 40.7K | 20.4K | β | β | β | β |
| 259 | T-Jey | 2 | 40.7K | 20.3K | β | β | β | β |
| 260 | Fabelouis | 2 | 40.6K | 20.3K | β | β | β | β |
| 261 | Holu & FreaKno | 1 | 40.6K | 40.6K | β | β | β | β |
| 262 | Joseph Steinschleuder & Triple Beat | 1 | 40.6K | 40.6K | β | β | β | β |
| 263 | Fellowsoph | 2 | 39.7K | 19.8K | β | β | β | β |
| 264 | Salo | 2 | 39.6K | 19.8K | β | β | β | β |
| 265 | Muro | 2 | 39.4K | 19.7K | β | β | β | β |
| 266 | DNA | 2 | 39K | 19.5K | 1 | 1 | 50% | -5% |
| 267 | Demolux | 2 | 38.1K | 19K | β | β | β | β |
| 268 | Joseph Steinschleuder & Fate | 1 | 37.8K | 37.8K | β | β | β | β |
| 269 | Swear Boss | 1 | 37.2K | 37.2K | β | β | β | β |
| 270 | Chaarlz | 1 | 37.2K | 37.2K | β | β | β | β |
| 271 | Buy Some | 1 | 37.2K | 37.2K | β | β | β | β |
| 272 | Shorteh Taunton | 2 | 36.9K | 18.5K | β | β | β | β |
| 273 | Louis Beton | 2 | 35.9K | 17.9K | β | β | β | β |
| 274 | Kairuzo | 3 | 35.7K | 11.9K | β | β | β | β |
| 275 | Mazzikaner & Cashus K | 2 | 35.4K | 17.7K | β | β | β | β |
| 276 | Amah | 1 | 35K | 35K | β | β | β | β |
| 277 | Yarambo & Indoor Stan | 1 | 35K | 35K | β | β | β | β |
| 278 | Bahamakarma | 2 | 34.3K | 17.1K | β | β | β | β |
| 279 | Saking | 2 | 34.2K | 17.1K | β | β | β | β |
| 280 | T-Way & Burst | 1 | 33.8K | 33.8K | β | β | β | β |
| 281 | Hansen & Besser | 1 | 33.7K | 33.7K | β | β | β | β |
| 282 | BDad & Tobi Nice | 1 | 33.7K | 33.7K | β | β | β | β |
| 283 | Teach | 2 | 33.3K | 16.7K | β | β | β | β |
| 284 | Bruda Tuck | 2 | 33.1K | 16.5K | β | β | β | β |
| 285 | Pamflit | 1 | 33.1K | 33.1K | β | β | β | β |
| 286 | HΓΆrsturz | 2 | 33K | 16.5K | β | β | β | β |
| 287 | Der Sergeant | 3 | 32.9K | 11K | β | β | β | β |
| 288 | Yuah | 2 | 32.4K | 16.2K | β | β | β | β |
| 289 | Freezy | 2 | 32.3K | 16.2K | β | β | β | β |
| 290 | Raptor Warhurst | 1 | 32K | 32K | 0 | 1 | 0% | -70% |
| 291 | Max Stoned | 1 | 31.8K | 31.8K | β | β | β | β |
| 292 | Farmer | 2 | 31.7K | 15.9K | β | β | β | β |
| 293 | Yaamann | 2 | 31.7K | 15.8K | β | β | β | β |
| 294 | Mos Prob | 2 | 31.7K | 15.8K | β | β | β | β |
| 295 | Ekhead | 2 | 31.6K | 15.8K | β | β | β | β |
| 296 | Presto | 1 | 31.1K | 31.1K | β | β | β | β |
| 297 | VT & Tobi Nice | 1 | 31K | 31K | β | β | β | β |
| 298 | Shazaam | 1 | 30.9K | 30.9K | β | β | β | β |
| 299 | Jean Gough Frais | 2 | 30.8K | 15.4K | 0 | 1 | 0% | -40% |
| 300 | Dizzeption | 2 | 29.7K | 14.8K | β | β | β | β |
| 301 | Skilla199 | 1 | 29.3K | 29.3K | β | β | β | β |
| 302 | Veedel Kaztro | 1 | 28.6K | 28.6K | β | β | β | β |
| 303 | Moitz | 2 | 28.6K | 14.3K | β | β | β | β |
| 304 | Change 19 & Henrey | 1 | 28.1K | 28.1K | β | β | β | β |
| 305 | Indoor Stan & Nikiz | 1 | 27.9K | 27.9K | β | β | β | β |
| 306 | N'Antinein & BX | 1 | 27.9K | 27.9K | β | β | β | β |
| 307 | Yilo | 2 | 27.4K | 13.7K | β | β | β | β |
| 308 | Heinz87 & Hiding John | 1 | 26.3K | 26.3K | β | β | β | β |
| 309 | Baretta | 2 | 26.3K | 13.1K | β | β | β | β |
| 310 | Dezzad | 2 | 26K | 13K | β | β | β | β |
| 311 | Tecey | 1 | 25.3K | 25.3K | β | β | β | β |
| 312 | Pueblo Escobar & Morizz Fizzl | 1 | 25.2K | 25.2K | β | β | β | β |
| 313 | Schalle & Alcantara | 1 | 25.2K | 25.2K | β | β | β | β |
| 314 | Devasberg | 2 | 25.1K | 12.5K | β | β | β | β |
| 315 | Marc Zufall | 1 | 24.9K | 24.9K | β | β | β | β |
| 316 | Davis | 2 | 24.7K | 12.4K | β | β | β | β |
| 317 | Buddi & Fabiga | 1 | 24.5K | 24.5K | β | β | β | β |
| 318 | Schote & BDad | 1 | 24.5K | 24.5K | β | β | β | β |
| 319 | Calli | 2 | 23.9K | 12K | β | β | β | β |
| 320 | Harlem T | 2 | 23.3K | 11.7K | β | β | β | β |
| 321 | Change | 1 | 23.3K | 23.3K | β | β | β | β |
| 322 | RV | 1 | 23.1K | 23.1K | β | β | β | β |
| 323 | Doktor Dave & DirtySanchez | 1 | 23K | 23K | β | β | β | β |
| 324 | Manny Blanco | 1 | 22.9K | 22.9K | β | β | β | β |
| 325 | Triple Beat | 1 | 22.9K | 22.9K | β | β | β | β |
| 326 | Juskah | 1 | 22.8K | 22.8K | β | β | β | β |
| 327 | Besser | 1 | 22.5K | 22.5K | β | β | β | β |
| 328 | Khan G | 2 | 22.4K | 11.2K | β | β | β | β |
| 329 | D-OS | 2 | 22.3K | 11.2K | β | β | β | β |
| 330 | MisterOneTake | 1 | 22.3K | 22.3K | β | β | β | β |
| 331 | Pille | 1 | 22.3K | 22.3K | β | β | β | β |
| 332 | Collapz & CPE | 1 | 22.1K | 22.1K | β | β | β | β |
| 333 | Aresst & D.ZUM.A | 1 | 22.1K | 22.1K | β | β | β | β |
| 334 | Dirty GommoraH | 1 | 22K | 22K | β | β | β | β |
| 335 | S-Staticx | 2 | 21.8K | 10.9K | β | β | β | β |
| 336 | Henker | 1 | 21.5K | 21.5K | β | β | β | β |
| 337 | Desperados | 1 | 21.4K | 21.4K | β | β | β | β |
| 338 | Aura | 1 | 21.4K | 21.4K | β | β | β | β |
| 339 | Terra Pete | 1 | 21.4K | 21.4K | β | β | β | β |
| 340 | FU! | 1 | 21.4K | 21.4K | β | β | β | β |
| 341 | MC Rabiat | 1 | 21.3K | 21.3K | β | β | β | β |
| 342 | Grave40 | 1 | 21.1K | 21.1K | β | β | β | β |
| 343 | Kaliba | 1 | 21.1K | 21.1K | β | β | β | β |
| 344 | Ali Smart | 1 | 21K | 21K | β | β | β | β |
| 345 | Balavababa | 1 | 20.5K | 20.5K | β | β | β | β |
| 346 | Ralle | 1 | 20.2K | 20.2K | β | β | β | β |
| 347 | Driss | 1 | 20K | 20K | β | β | β | β |
| 348 | Kato & Ryko | 1 | 20K | 20K | β | β | β | β |
| 349 | Zero2012 | 1 | 19.6K | 19.6K | β | β | β | β |
| 350 | Gerro & Tokz | 1 | 19.5K | 19.5K | β | β | β | β |
| 351 | Yuah & LuckyLily | 1 | 19.5K | 19.5K | β | β | β | β |
| 352 | CSN Galactico & Nastic | 1 | 19.5K | 19.5K | β | β | β | β |
| 353 | Schlawin0r | 2 | 19.4K | 9.7K | β | β | β | β |
| 354 | PadaLash & SZD | 1 | 19.4K | 19.4K | β | β | β | β |
| 355 | Kizu | 1 | 19.4K | 19.4K | β | β | β | β |
| 356 | Lamin | 1 | 19.3K | 19.3K | β | β | β | β |
| 357 | Cemo | 1 | 19.3K | 19.3K | β | β | β | β |
| 358 | Tschappy & Doktor Dave | 1 | 19.1K | 19.1K | β | β | β | β |
| 359 | Bronko Banano | 2 | 18.8K | 9.4K | β | β | β | β |
| 360 | Lockenkopf & Tschappy | 1 | 18.7K | 18.7K | β | β | β | β |
| 361 | Nika | 1 | 18.6K | 18.6K | β | β | β | β |
| 362 | Black Snowman | 1 | 18.5K | 18.5K | β | β | β | β |
| 363 | MDJO & Titan G | 1 | 18.4K | 18.4K | β | β | β | β |
| 364 | Moonshadow | 2 | 18.1K | 9K | β | β | β | β |
| 365 | TWO | 1 | 18.1K | 18.1K | β | β | β | β |
| 366 | Quasi Infamous | 1 | 17.7K | 17.7K | β | β | β | β |
